<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>In the News</title>
		<link>http://www.thedeltagroup.com/in-the-news/</link>
		<description>Recent News</description>

		
		<item>
			<title>Wall Street Journal: National Business Coalition on Health Initiates Value-Based Purchasing Program with The Delta Group</title>
			<link>http://www.thedeltagroup.com/assets/PDF/News/WSJ-NBCH-Release.pdf</link>
			<description>&lt;P mce_keep=&quot;true&quot;&gt;&amp;nbsp;&lt;/P&gt;</description>
			<pubDate>Fri, 18 Nov 2011 10:29:37 -0500</pubDate>
			
			<guid>http://www.thedeltagroup.com/assets/PDF/News/WSJ-NBCH-Release.pdf</guid>
		</item>
		
		<item>
			<title>Inc. Magazine: Domestic Medical Tourism Relies on CareChex Hospital Quality Ratings</title>
			<link>http://www.thedeltagroup.com/assets/PDF/News/Inc.-Domestic-Medical-Tourism.pdf</link>
			<description>&lt;P mce_keep=&quot;true&quot;&gt;&amp;nbsp;&lt;/P&gt;</description>
			<pubDate>Fri, 18 Nov 2011 10:16:06 -0500</pubDate>
			
			<guid>http://www.thedeltagroup.com/assets/PDF/News/Inc.-Domestic-Medical-Tourism.pdf</guid>
		</item>
		
		<item>
			<title>CBS News: CareChex Study Assesses Quality of University Hospital Care in the U.S.</title>
			<link>http://www.thedeltagroup.com/assets/PDF/News/CBS-News.pdf</link>
			<description>&lt;P mce_keep=&quot;true&quot;&gt;&amp;nbsp;&lt;/P&gt;</description>
			<pubDate>Thu, 04 Nov 2010 13:36:18 -0400</pubDate>
			
			<guid>http://www.thedeltagroup.com/assets/PDF/News/CBS-News.pdf</guid>
		</item>
		
		<item>
			<title>Forbes: CareChex Studies Rank Quality of U.S. Hospital Care and Patient Satisfaction with Hospital Stay</title>
			<link>http://www.thedeltagroup.com/assets/PDF/News/Forbes.pdf</link>
			<description>&lt;P mce_keep=&quot;true&quot;&gt;&amp;nbsp;&lt;/P&gt;</description>
			<pubDate>Mon, 20 Sep 2010 14:08:25 -0400</pubDate>
			
			<guid>http://www.thedeltagroup.com/assets/PDF/News/Forbes.pdf</guid>
		</item>
		
		<item>
			<title>Becker's Hospital Review: 4 Trends Affecting the Future of Medical Travel</title>
			<link>http://www.thedeltagroup.com/assets/PDF/News/Beckers-Hospital-Review-201011.pdf</link>
			<description>&lt;P mce_keep=&quot;true&quot;&gt;&amp;nbsp;&lt;/P&gt;</description>
			<pubDate>Thu, 14 Apr 2011 16:11:48 -0400</pubDate>
			
			<guid>http://www.thedeltagroup.com/assets/PDF/News/Beckers-Hospital-Review-201011.pdf</guid>
		</item>
		
		<item>
			<title>Fierce Healthcare: Quality of Care Low at Notable University Hospitals</title>
			<link>http://www.thedeltagroup.com/assets/PDF/News/Fierce-Healthcare-201011.pdf</link>
			<description>&lt;P mce_keep=&quot;true&quot;&gt;&amp;nbsp;&lt;/P&gt;</description>
			<pubDate>Thu, 04 Nov 2010 13:48:07 -0400</pubDate>
			
			<guid>http://www.thedeltagroup.com/assets/PDF/News/Fierce-Healthcare-201011.pdf</guid>
		</item>
		
		<item>
			<title>Kansas City Business Journal: University of Kansas Hospital Ranks 18th in Nation</title>
			<link>http://www.thedeltagroup.com/assets/PDF/News/Kansas-City-Biz-Journal-201011.pdf</link>
			<description>&lt;P mce_keep=&quot;true&quot;&gt;&amp;nbsp;&lt;/P&gt;</description>
			<pubDate>Thu, 04 Nov 2010 13:49:49 -0400</pubDate>
			
			<guid>http://www.thedeltagroup.com/assets/PDF/News/Kansas-City-Biz-Journal-201011.pdf</guid>
		</item>
		
		<item>
			<title>Triangle Business Journal: Triangle Hospitals Struggle in Quality Study</title>
			<link>http://www.thedeltagroup.com/assets/PDF/News/Triangle-Business-Journal-201011.pdf</link>
			<description>&lt;P mce_keep=&quot;true&quot;&gt;&amp;nbsp;&lt;/P&gt;</description>
			<pubDate>Thu, 04 Nov 2010 17:35:03 -0400</pubDate>
			
			<guid>http://www.thedeltagroup.com/assets/PDF/News/Triangle-Business-Journal-201011.pdf</guid>
		</item>
		
		<item>
			<title>Jacksonville Business Journal: Jacksonville Hospitals Among the Best</title>
			<link>http://www.thedeltagroup.com/assets/PDF/News/Jacksonville-Business-Journal.pdf</link>
			<description>&lt;P mce_keep=&quot;true&quot;&gt;&amp;nbsp;&lt;/P&gt;</description>
			<pubDate>Thu, 30 Sep 2010 07:29:37 -0400</pubDate>
			
			<guid>http://www.thedeltagroup.com/assets/PDF/News/Jacksonville-Business-Journal.pdf</guid>
		</item>
		
		<item>
			<title>Triangle Business Journal: Triangle Hospitals Fare Poorly in Quality Study</title>
			<link>http://www.thedeltagroup.com/assets/PDF/News/Triangle-Biz-Journal.pdf</link>
			<description>&lt;P mce_keep=&quot;true&quot;&gt;&amp;nbsp;&lt;/P&gt;</description>
			<pubDate>Fri, 15 Oct 2010 13:15:46 -0400</pubDate>
			
			<guid>http://www.thedeltagroup.com/assets/PDF/News/Triangle-Biz-Journal.pdf</guid>
		</item>
		
		<item>
			<title>Pacific Business News: Hawaii Ranks Low for Quality of Care, Patient Satisfaction</title>
			<link>http://www.thedeltagroup.com/assets/PDF/News/Pacific-Business-News.pdf</link>
			<description>&lt;P mce_keep=&quot;true&quot;&gt;&amp;nbsp;&lt;/P&gt;</description>
			<pubDate>Thu, 30 Sep 2010 07:32:23 -0400</pubDate>
			
			<guid>http://www.thedeltagroup.com/assets/PDF/News/Pacific-Business-News.pdf</guid>
		</item>
		
		<item>
			<title>Phoenix Business Journal: Arizona hospitals 15th for quality, 42nd in satisfaction</title>
			<link>http://www.thedeltagroup.com/assets/PDF/News/Phoenix-Biz-Journal.pdf</link>
			<description>&lt;P mce_keep=&quot;true&quot;&gt;&amp;nbsp;&lt;/P&gt;</description>
			<pubDate>Tue, 21 Sep 2010 22:55:48 -0400</pubDate>
			
			<guid>http://www.thedeltagroup.com/assets/PDF/News/Phoenix-Biz-Journal.pdf</guid>
		</item>
		
		<item>
			<title>Inside Tucson Business: AZ Hospital Are Better Than Patients Perceive</title>
			<link>http://www.thedeltagroup.com/assets/PDF/News/Inside-Tucson-Business.pdf</link>
			<description>&lt;P mce_keep=&quot;true&quot;&gt;&amp;nbsp;&lt;/P&gt;</description>
			<pubDate>Mon, 27 Sep 2010 12:17:12 -0400</pubDate>
			
			<guid>http://www.thedeltagroup.com/assets/PDF/News/Inside-Tucson-Business.pdf</guid>
		</item>
		
		<item>
			<title>Birmingham Business Journal: Alabama Hospitals Rank 4th in Patient Satisfaction</title>
			<link>http://www.thedeltagroup.com/assets/PDF/News/Birmingham-Biz-Journal.pdf</link>
			<description>&lt;P mce_keep=&quot;true&quot;&gt;&amp;nbsp;&lt;/P&gt;</description>
			<pubDate>Tue, 21 Sep 2010 06:02:54 -0400</pubDate>
			
			<guid>http://www.thedeltagroup.com/assets/PDF/News/Birmingham-Biz-Journal.pdf</guid>
		</item>
		
		<item>
			<title>South Florida Business Journal: Florida Hospital Care Good, Patients Unhappy</title>
			<link>http://www.thedeltagroup.com/assets/PDF/News/S.-Florida-Business-Journal.pdf</link>
			<description>&lt;P mce_keep=&quot;true&quot;&gt;&amp;nbsp;&lt;/P&gt;</description>
			<pubDate>Thu, 30 Sep 2010 07:38:38 -0400</pubDate>
			
			<guid>http://www.thedeltagroup.com/assets/PDF/News/S.-Florida-Business-Journal.pdf</guid>
		</item>
		
		<item>
			<title>Quality Digest: Three Studies Rank Quality of U.S. Hospital Care and Patient Satisfaction</title>
			<link>http://www.thedeltagroup.com/assets/PDF/News/Quality-Digest.pdf</link>
			<description>&lt;P mce_keep=&quot;true&quot;&gt;&amp;nbsp;&lt;/P&gt;</description>
			<pubDate>Fri, 15 Oct 2010 13:21:27 -0400</pubDate>
			
			<guid>http://www.thedeltagroup.com/assets/PDF/News/Quality-Digest.pdf</guid>
		</item>
		
		<item>
			<title>Advisory Board Daily Briefing: High Quality May Not Translate to High Patient Satisfaction</title>
			<link>http://www.thedeltagroup.com/assets/PDF/News/Advisory-Board-Daily.pdf</link>
			<description>&lt;P mce_keep=&quot;true&quot;&gt;&amp;nbsp;&lt;/P&gt;</description>
			<pubDate>Mon, 27 Sep 2010 12:12:59 -0400</pubDate>
			
			<guid>http://www.thedeltagroup.com/assets/PDF/News/Advisory-Board-Daily.pdf</guid>
		</item>
		
		<item>
			<title>Becker's Hospital Review: Best &amp; Worse States for Hospital Quality &amp; Patient Satisfaction</title>
			<link>http://www.thedeltagroup.com/assets/PDF/News/Beckers-Hospital-Review.pdf</link>
			<description>&lt;H2&gt;Becker's Hospital Review: Best &amp;amp; Worse States for Hospital Quality&amp;nbsp;&amp;amp; Patient Satisfaction&lt;/H2&gt;
&lt;P mce_keep=&quot;true&quot;&gt;&amp;nbsp;&lt;/P&gt;</description>
			<pubDate>Mon, 20 Sep 2010 12:33:34 -0400</pubDate>
			
			<guid>http://www.thedeltagroup.com/assets/PDF/News/Beckers-Hospital-Review.pdf</guid>
		</item>
		
		<item>
			<title>Fierce Healthcare: Quality Hospital Care Doesn’t Ensure Patient Satisfaction</title>
			<link>http://www.thedeltagroup.com/assets/PDF/News/Fierce-Healthcare.pdf</link>
			<description>&lt;P mce_keep=&quot;true&quot;&gt;&amp;nbsp;&lt;/P&gt;</description>
			<pubDate>Tue, 21 Sep 2010 22:54:19 -0400</pubDate>
			
			<guid>http://www.thedeltagroup.com/assets/PDF/News/Fierce-Healthcare.pdf</guid>
		</item>
		
		<item>
			<title>News 4 Jax: Jax Scores High In Hospital Rankings</title>
			<link>http://www.thedeltagroup.com/assets/PDF/News/News-4-Jax.pdf</link>
			<description>&lt;P mce_keep=&quot;true&quot;&gt;&amp;nbsp;&lt;/P&gt;</description>
			<pubDate>Thu, 30 Sep 2010 07:38:02 -0400</pubDate>
			
			<guid>http://www.thedeltagroup.com/assets/PDF/News/News-4-Jax.pdf</guid>
		</item>
		

	</channel>
</rss>

